Do you need the default username or password for a router, firewall,
switch… Below is a list of default passwords I found and cleaned up. If
you know of any other default passwords, please add a comment
containing that information at the end of this post.
http://www.urtech.ca/2011/12/default-passwords/
http://www.urtech.ca/2011/12/default-passwords/
Vendor | Model | Version | Access Type | Username | Password | Rights | Comments | |||||||
2Wire | WiFi routers | n/a | HTTP | none | Wireless | Admin | Almost all 2wire routers | |||||||
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | debug | synnet | |||||||||
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | tech | tech | |||||||||
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) | |||||||||
3COM | LANplex | 2500 | Telnet | debug | synnet | |||||||||
3COM | LANplex | 2500 | Telnet | tech | tech | |||||||||
3COM | LinkSwitch | 2000/2700 | Telnet | tech | tech | |||||||||
3COM | NetBuilder | SNMP | ILMI | snmp-read | ||||||||||
3COM | Netbuilder | Multi | admin | (none) | Admin | |||||||||
3COM | Office Connect ISDN Routers | 5×0 | Telnet | n/a | PASSWORD | Admin | ||||||||
3COM | SuperStack II Switch | 2200 | Telnet | debug | synnet | |||||||||
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech | |||||||||
3COM | OfficeConnect 812 ADSL | Multi | adminttd | adminttd | Admin | |||||||||
3COM | Wireless AP | ANY | Multi | admin | comcomcom | Admin | Works on all 3com wireless APs |
|||||||
3COM | CellPlex | 7000 | Telnet | tech | tech | User | ||||||||
3COM | cellplex | 7000 | Telnet | admin | admin | Admin | ||||||||
3COM | cellplex | 7000 | operator | (none) | Admin | |||||||||
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) | Admin | ||||||||
3COM | 3Com SuperStack 3 | security | security | Admin | ||||||||||
3COM | superstack II | 1100/3300 | 3comcso | RIP000 | initialize | resets all pws to defaults | ||||||||
3COM | LANplex | 2500 | Telnet | tech | (none) | Admin | ||||||||
3COM | CellPlex | HTTP | admin | synnet | Admin | |||||||||
3COM | NetBuilder | (none) | admin | User | SNMP_READ | |||||||||
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech | Admin | ||||||||
3COM | CellPlex | 7000 | Telnet | root | (none) | Admin | ||||||||
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin | ||||||||
3COM | CellPlex | 7000 | Telnet | tech | (none) | Admin | ||||||||
3COM | CellPlex | 7000 | Telnet | admin | admin | Admin | ||||||||
3com | CellPlex | 7000 | Telnet | tech | tech | Admin | ||||||||
3com | super | Telnet | admin | (none) | Admin | |||||||||
3com | cellplex | 7000 | Multi | admin | admin | Admin | RS-232/telnet | |||||||
3COM | SuperStack 3 | 4XXX | Multi | admin | (none) | Admin | ||||||||
3COM | SuperStack 3 | 4XXX | Multi | monitor | monitor | User | ||||||||
3COM | SuperStack 3 | 4400-49XX | Multi | manager | manager | User can access/ | ||||||||
3com | CellPlex | 7000 | Telnet | root | (none) | Admin | ||||||||
3com | Netbuilder | Multi | admin | (none) | Admin | |||||||||
3com | cellplex | 7000 | Telnet | operator | (none) | Admin | ||||||||
3com | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin | ||||||||
3com | cellplex | Multi | admin | admin | Admin | |||||||||
3com | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin | ||||||||
3com | 3c16405 | Multi | n/a | (none) | Admin | |||||||||
3com | 3c16405 | Console | Administrator | (none) | Admin | |||||||||
3com | Switch | 3300XM | Multi | admin | admin | Admin | ||||||||
3com | SS III Switch | 4xxx (4900 – sure) | Telnet | recovery | recovery | resets_all_to_default | u need to power offunit. tbl_ |
|||||||
3com | OfficeConnect Wireless 11g | HTTP | (none) | admin | Admin | |||||||||
3COM | Netbuilder | HTTP | Root | (none) | Admin | http://10.1.0.1 | ||||||||
3COM | 3C16405 | Multi | admin | (none) | Admin | |||||||||
3COM | 3C16450 | Multi | admin | (none) | Admin | telnet or serial | ||||||||
3COM | 3C16406 | Multi | admin | (none) | Admin | telnet or serial | ||||||||
3COM | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin | ||||||||
3COM | cellplex | Multi | n/a | (none) | Admin | |||||||||
3COM | cellplex | Multi | admin | admin | Admin | |||||||||
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin | ||||||||
3COM | 3c16405 | Console | Administrator | (none) | Admin | |||||||||
3COM | CellPlex | 7000 | Telnet | tech | (none) | Admin | ||||||||
3COM | Switch | 3300XM | Multi | admin | admin | Admin | ||||||||
3COM | SS III Switch | 4xxx (4900 – sure) | Telnet | recovery | recovery | resets_all_to_default | u need to power off unit. tbl_ |
|||||||
3COM | OfficeConnect Wireless | HTTP | (none) | admin | Admin | |||||||||
3COM | 11g Cable/DSL Gateway | |||||||||||||
3COM | 3CRADSL72 | 1.2 | Multi | (none) | 1234admin | Admin | snmp open by default with | |||||||
3COM | public / private community | |||||||||||||
3COM | CB9000 / 4007 | 3 | Console | Type User: FORCE | (none) | Admin | This will recover a lost password |
|||||||
3COM | and reset the switch configto |
|||||||||||||
3COM | Factory Default | |||||||||||||
3COM | officeconnect | Multi | n/a | (none) | Admin | |||||||||
3COM | Internet Firewall | 3C16770 | HTTP | admin | password | Admin | ||||||||
3COM | superstack II Netbuilder | 11.1 | Multi | n/a | (none) | Admin | ||||||||
3COM | Office Connect ISDN Routers | 5×0 | Telnet? | n/a | PASSWORD | Admin | ||||||||
3com | 812 | HTTP | Administrator | admin | Admin | |||||||||
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | n/a | admin | Admin | ||||||||
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | n/a | (none) | Admin | ||||||||
3com | officeconnect | Multi | admin | (none) | Admin | |||||||||
3com | office connect | 11g | Multi | admin | (none) | User | ||||||||
3COM | OfficeConnect ADSL | 3CRWDR100-72 | HTTP | (none) | admin | Admin | http://192.168.1.1 | |||||||
3Com | Shark Fin | Comcast-supplied | HTTP | User | Password | Diagnostics page | 192.160.100.1 | |||||||
3com | LANplex | 2500 | Telnet | n/a | admin | Admin | ||||||||
3Com | 3CRWDR100A-72 | 2.06 (Sep 21 2005 14:24:48) | HTTP | admin | 1234admin | Admin | Provided by Ya.com provider in |
|||||||
3COM | OfficeConnect 812 ADSL | Multi | Administrator | admin | Admin | terra | ||||||||
3com | corebuilder | 7000/600/3500/2500 | defug | synnet | ||||||||||
3M | VOL-0215 etc. | SNMP | volition | volition | Admin | for Volition fibre switches | ||||||||
3ware | 3DM | HTTP | Administrator | 3ware | Admin | |||||||||
5200-Serie | ||||||||||||||
Accelerated | DSL CPE and DSLAM | Telnet | sysadm | anicust | ||||||||||
ACCTON | Wirelessrouter | T-online | HTTP | none | 0 | Admin | YEAHH | |||||||
accton t-online |
accton | Multi | (none) | 0 | Admin | |||||||||
accton t-online |
accton | Multi | (none) | 0 | Admin | |||||||||
Aceex | Modem ADSL Router | HTTP | admin | (none) | Admin | |||||||||
Aceex | Modem ADSL Router | HTTP | admin | (none) | Admin | |||||||||
Actiontec | Wireless Broadband Router | Multi | admin | password | Admin | Verizon Fios Setup | ||||||||
ADC Kentrox |
Pacesetter Router | Telnet | n/a | secret | ||||||||||
Addon | GWAR3000/ARM8100 | HTTP | admin | admin | Admin | http://www.addon-tech.com | ||||||||
ADIC | Scalar 100/1000 | HTTP | admin | secure | Admin | |||||||||
ADIC | Scalar i2000 | Multi | admin | password | Admin | |||||||||
adtran | MX2800 | Telnet | n/a | adtran | Admin | hit enter a few times | ||||||||
adtran | Smart 16/16e | Telnet | n/a | (none) | Admin | hit enter a few times | ||||||||
adtran | Atlas 800/800Plus/810Plus/ | Telnet | n/a | Password | Admin | crtl-L | ||||||||
adtran | Smart 16/16e | Telnet | n/a | PASSWORD | Admin | hit enter a few times | ||||||||
adtran | NxIQ | Telnet | n/a | adtran | Admin | hit enter a few times | ||||||||
adtran | TSU IQ/DSU IQ | Telnet | n/a | (none) | Admin | hit enter a few times | ||||||||
adtran | Express 5110/5200/5210 | Telnet | n/a | adtran | Admin | hit enter a few times | ||||||||
adtran | Agent Card | Telnet | n/a | ADTRAN | Admin | ctrl-PTT | ||||||||
adtran | TSU Router Module/ | Telnet | n/a | (none) | Admin | hit enter a few times | ||||||||
adtran | T3SU 300 | Telnet | n/a | adtran | Admin | Hit enter a few times | ||||||||
Advantek Networks |
Wireless LAN 802.11 g/b | Multi | admin | (none) | Admin | http://www.advanteknetworks.com/ | ||||||||
Aethra | Starbridge EU | HTTP | admin | password | Admin | |||||||||
AG | ||||||||||||||
AG | ||||||||||||||
AirTies RT-210 |
AirTies RT-210 | AirTies RT-210 | Telnet | admin | admin | Admin | AirTies RT-210 | |||||||
Alcatel | PBX | 4400 | Port 2533 | kermit | kermit | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | dhs3mt | dhs3mt | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | at4400 | at4400 | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | mtch | mtch | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | mtcl | mtcl | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | root | letacla | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | dhs3pms | dhs3pms | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | adfexc | adfexc | unknown | thanks to Nicolas Gregoire | |||||||
Alcatel | PBX | 4400 | Port 2533 | client | client | unknown | ||||||||
Alcatel | PBX | 4400 | Port 2533 | install | llatsni | unknown | thanks to Nicolas | |||||||
Alcatel | PBX | 4400 | Port 2533 | halt | tlah | unknown | thanks to Nicolas | |||||||
Alcatel | Office 4200 | Multi | n/a | 1064 | Admin | by Bazille | ||||||||
Alcatel | OmniStack 6024 | Telnet | admin | switch | Admin | |||||||||
Alcatel | Omnistack/Omniswitch | Telnet/ | diag | switch | Admin | |||||||||
Alcatel | Omnistack/omniswitch | Telnet | diag | switch | Admin | |||||||||
Alcatel | Timestep VPN 1520 | 3.00.026 | Permit config | root | permit | Admin | Perm/Config port 38036 | |||||||
Alcatel | OXO | 1.3 | Multi | (none) | admin | User | ||||||||
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_inst | pbxk1064 | Installer | ||||||||
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_admi | kilo1987 | Admin | ||||||||
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_oper | help1954 | Operator | ||||||||
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_nmc | tuxalize | NMC | ||||||||
ALCATEL | 4400 | Console | mtcl | (none) | User | |||||||||
Alcatel | 7300 ASAM | TL1 | SUPERUSER | ANS#150 | Admin | |||||||||
Allied | Telesyn | Multi | manager | friend | Admin | |||||||||
Allied Telesyn |
AT-8024(GB) | Console | n/a | admin | Admin | |||||||||
Allied Telesyn |
AT-8024(GB) | HTTP | manager | admin | Admin | |||||||||
Allied Telesyn |
AT Router | HTTP | root | (none) | Admin | |||||||||
Allied Telesyn |
ALAT8326GB | Multi | manager | manager | Admin | |||||||||
Allied Telesyn |
AT8016F | Console | manager | friend | Admin | |||||||||
Allied Telesyn |
AT-AR130 (U) -10 | HTTP | Manager | friend | Admin | Default IP is192.168.242.242 | ||||||||
ALLNET | T-DSL Modem | Software Version: | HTTP | admin | admin | Admin | ||||||||
Allnet | ALL0275 802.11g AP | 1.0.6 | HTTP | none | admin | Admin | ||||||||
ALLNET | ALL 130DSL | admin | password | |||||||||||
Alteon | ACEDirector3 | console | admin | (none) | ||||||||||
Alteon | ACEswitch | 180e | HTTP | admin | admin | Admin | ||||||||
Alteon | ACEswitch | 180e | Telnet | admin | (none) | |||||||||
Alteon | ACEswitch | 180e | HTTP | admin | linga | Admin | none | |||||||
Alteon | AD4 | 9 | Console | admin | admin | Admin | Factory default | |||||||
AMBIT | ADSL | Telnet | root | (none) | Admin | |||||||||
Ambit | Cable Modem 60678eu | 1.12 | Multi | root | root | Admin | ||||||||
Ambit | Cable Modem | Multi | root | root | Admin | Time Warner Cable issued modem |
||||||||
Ambit | ntl:home 200 | 2.67.1011 | HTTP | root | root | Admin | This is the cable modem supplied |
|||||||
Amitech | wireless router and | any | HTTP | admin | admin | Admin | Web interface is | |||||||
Andover Controls |
Infinity | any | Console | acc | acc | Admin | Building management system | |||||||
AOC | zenworks 4.0 | Multi | n/a | admin | Admin | |||||||||
Apache | Tomcat Web Server | 5 | HTTP | admin | (none) | Admin | ||||||||
APC | 9606 Smart Slot | Telnet | n/a | backdoor | Admin | |||||||||
APC | USV Network Management Card | SNMP | n/a | TENmanUFactOryPOWER | Admin | nachzulesen unter http://www. |
||||||||
apc | Smartups 3000 | HTTP | apc | apc | Admin | By Sentinel Software.net | ||||||||
APC | UPSes (Web/SNMP Mgmt Card) | HTTP | device | device | Admin | Secondary access account | ||||||||
APC | Smart UPS | Multi | apc | apc | Admin | |||||||||
Apple | AirPort Base Station (Graphite) |
2 | Multi | (none) | public | public | See Apple article number 58613 |
|||||||
Apple | Airport Base Station (Dual Ethernet) |
2 | Multi | n/a | password | Guest | See Apple article number 106597 |
|||||||
Apple | Airport Extreme Base Station | 2 | Multi | n/a | admin | Guest | see Apple article number 107518 |
|||||||
Apple | airport5 | 1.0.09 | Multi | root | admin | Admin | 192.168.1.1 | |||||||
Apple | Network Assistant | (none) | xyzzy | admin | ||||||||||
Applied Innovations |
AIscout | Multi | scout | scout | supervisor | |||||||||
Areca | RAID controllers | Console | admin | 0 | Admin | |||||||||
Areca | RAID controllers | Any | admin | 0 | Administrator | http://ArecaIP:81 | ||||||||
Arescom | modem/router | 10XX | Telnet | n/a | atc123 | Admin | ||||||||
ARtem | ComPoint – CPD-XT-b | CPD-XT-b | Telnet | (none) | admin | Admin | ||||||||
Asante | IntraSwitch | multi | IntraSwitch | Asante | Admin | |||||||||
Asante | IntraStack | multi | IntraStack | Asante | Admin | |||||||||
Asante | FM2008 | Telnet | superuser | (none) | Admin | |||||||||
Asante | FM2008 | Multi | admin | asante | Admin | |||||||||
Ascend | Yurie | Multi | readonly | lucenttech2 | ||||||||||
Ascend | Router | Telnet | n/a | ascend | Admin | |||||||||
Ascend | Sahara | Multi | root | ascend | ||||||||||
Ascom | Ascotel PBX | ALL | Multi | (none) | 3ascotel | Admin | no user req. _by DTK | |||||||
asmack | router | ar804u | HTTP | admin | epicrouter | Admin | ||||||||
ASMAX | AR701u / ASMAX AR6024 | HTTP | admin | epicrouter | Admin | |||||||||
ASMAX | AR800C2 | HTTP | admin | epicrouter | Admin | |||||||||
ASMAX | AR800C2 | HTTP | admin | epicrouter | Admin | |||||||||
Asmax | Ar-804u | HTTP | admin | epicrouter | Admin | |||||||||
Aspect | ACD | 6 | HTTP | customer | none | User | views error logs | |||||||
Aspect | ACD | 6 | Oracle | DTA | TJM | User | ||||||||
Aspect | ACD | 7 | Oracle | DTA | TJM | User | ||||||||
Aspect | ACD | 8 | Oracle | DTA | TJM | User | ||||||||
Asus | wl503g | All | HTTP | admin | admin | Admin | ||||||||
Asus | wl500 | All | HTTP | admin | admin | Admin | ||||||||
Asus | wl300 | All | HTTP | admin | admin | Admin | ||||||||
ASUS | WL-500G | 1.7.5.6 | HTTP | admin | admin | Admin | ||||||||
asus | WL500g | HTTP | admin | admin | Admin | |||||||||
Asus | WL500g Deluxe | HTTP | admin | admin | Admin | |||||||||
Asus | P5P800 | Multi | n/a | admin | User | |||||||||
ASUS | ASUS WL-330 Pocket | HTTP | admin | admin | Admin | http://192.168.1.1 | ||||||||
ASUS | ASUS SMTA Router | Firmware: 3.5.1.3 | HTTP + Telnet | admin | admin | Admin | Router / VoIP Gateway | |||||||
ATL | P1000 | Multi | operator | 1234 | User | Tape Library Operator Access | ||||||||
ATL | P1000 | Multi | Service | 5678 | Service Maintenance | Tape Library Service Access | ||||||||
Atlantis | A02-RA141 | Multi | admin | atlantis | Admin | |||||||||
Atlantis | I-Storm Lan Router ADSL | Multi | admin | atlantis | Admin | (submit by fedematico) | ||||||||
AVAYA | g3R | v6 | Console | root | ROOT500 | Admin | ||||||||
Avaya | Definity | G3Si | Multi | craft | (none) | Admin | ||||||||
Avaya | Cajun Pxxx | Multi | root | root | Admin | |||||||||
Avaya | Cajun | P550R P580 P880 | Multi | diag | danger | Developer | ||||||||
Avaya | Cajun | P550R P580 P880 | Multi | manuf | xxyyzz | Developer | ||||||||
Avaya | Pxxx | 41761 | Multi | diag | danger | Admin | ||||||||
Avaya | Pxxx | 41761 | Multi | manuf | xxyyzz | Admin | ||||||||
AVAYA | Cajun P33x | firmware before 3.11.0 | SNMP | n/a | admin | Admin | check the Bugtraq archives for |
|||||||
Avaya | definity | up to rev. 6 | any | craft | crftpw | Admin | ||||||||
Avaya | CMS Supervisor | 11 | Console | root | cms500 | Admin | ||||||||
Avaya | Definity | Multi | dadmin | dadmin01 | Admin | |||||||||
AVAYA | P333 | Telnet | Administrator | ggdaseuaimhrke | Admin | |||||||||
AVAYA | P333 | Telnet | root | ggdaseuaimhrke | Admin | |||||||||
AVM | Fritz!Box | any | n/a | 0 | admin | |||||||||
AVM | Fritz!Box Fon | 7270 | n/a | n/a | http://fritz.box | |||||||||
Avocent | Cyclade | Linux hostnamehere | Multi | root | tslinux | Admin | http://www.cyclades.com.au | |||||||
Axis | NETCAM | 200/240 | Telnet | root | pass | Admin | ||||||||
Axis | All Axis Printserver | All | Multi | root | pass | Admin | ||||||||
Axis | Webcams | HTTP | root | pass | Admin | |||||||||
Axis | 540/542 Print Server | Multi | root | pass | Admin | |||||||||
axis | 2100 | Multi | n/a | (none) | Admin | |||||||||
Axis | NETCAM | 200/240 | root | pass | ||||||||||
AXUS | AXUS YOTTA | Multi | n/a | 0 | Admin | Storage DAS SATA to SCSI/FC | ||||||||
aztech | DSL-600E | HTTP | admin | admin | Admin | |||||||||
Aztecj | DSL 600EU | 62.53.2 | Telnet | root | admin | Admin | ||||||||
Aztecj | DSL 600EU | 62.53.2 | HTTP | isp | isp | Admin | backdoor – not in all f/w versions |
|||||||
Bausch Datacom |
Proxima PRI ADSL PSTN | Multi | admin | epicrouter | Admin | |||||||||
Bay Networks |
Switch | 350T | Telnet | n/a | NetICs | Admin | ||||||||
Bay Networks |
SuperStack II | Telnet | security | security | Admin | |||||||||
Bay Networks |
Router | Telnet | User | (none) | User | |||||||||
Bay Networks |
Router | Telnet | Manager | (none) | Admin | |||||||||
Bay Networks |
Router | User | (none) | User | ||||||||||
Bay Networks |
SuperStack II | security | security | Admin | ||||||||||
Bay Networks |
Switch | 350T | n/a | NetICs | Admin | |||||||||
BBR-4HG | ||||||||||||||
BBR-4MG and |
BUFFALO | ALL | HTTP | root | n/a | Admin | ||||||||
Beetel | ADSL Modem | 220X | Multi | admin | password | Admin | Beetel Model Provided By Airtel |
|||||||
Belkin | F5D6130 | SNMP | (none) | MiniAP | Admin | Wireless Acess Point IEEE802.11b |
||||||||
Belkin | F5D7150 | FB | Multi | n/a | admin | Admin | ||||||||
Benq | awl 700 wireless router | 1.3.6 Beta-002 | Multi | admin | admin | Admin | ||||||||
Billion | Bipac 5100 | HTTP | admin | admin | Admin | |||||||||
Billion | BIPAC-640 AC | 640AE100 | HTTP | (none) | (none) | Admin | ||||||||
Bintec | Bianka Routers | Multi | admin | bintec | Admin | |||||||||
BinTec | Bianca/Brick | XM-5.1 | SNMP | n/a | snmp-Trap | read/write | by rootkid | |||||||
BinTec | x1200 | 37834 | Multi | admin | bintec | Admin | ||||||||
BinTec | x2300i | 37834 | Multi | admin | bintec | Admin | ||||||||
BinTec | x3200 | 37834 | Multi | admin | bintec | Admin | ||||||||
Blue Coat Systems |
ProxySG | 3.x | HTTP | admin | articon | Admin | access to command line interface |
|||||||
Bluecoat | ProxySG (all model) | SGOS 3 / SGOS4 | HTTPS (8082) | admin | admin | Admin | ||||||||
BMC | Patrol | 6 | Multi | patrol | patrol | User | ||||||||
BMC Software |
Patrol | all | BMC unique | Administrator | the same all over | Admin | this default user normally for ALL |
|||||||
Bosch | NWC-0455 Dinion IP Cameras | service | service | admin | may work in other bosch | |||||||||
Bosch | NWC-0455 Dinion IP Cameras | user | user | regular user | ||||||||||
Bosch | NWC-0455 Dinion IP Cameras | live | live | monitor – low priv | ||||||||||
Breezecom | Breezecom Adapters | 3.x | n/a | Master | Admin | |||||||||
Breezecom | Breezecom Adapters | 2.x | n/a | laflaf | Admin | |||||||||
Breezecom | Breezecom Adapters | 4.4.x | Console | n/a | Helpdesk | Admin | ||||||||
Breezecom | Breezecom Adapters | 4.x | n/a | Super | ||||||||||
Breezecom | Breezecom Adapters | 3.x | n/a | Master | ||||||||||
Breezecom | Breezecom Adapters | 2.x | n/a | laflaf | ||||||||||
Broadlogic | XLT router | HTTP | webadmin | webadmin | Admin | |||||||||
Broadlogic | XLT router | Telnet | admin | admin | Admin | |||||||||
Broadlogic | XLT router | Telnet | installer | installer | Admin | |||||||||
Brocade | Fabric OS | All | Multi | root | fivranne | Admin | Gigiabit SAN (by Nicolas Gregoire) |
|||||||
Brocade | Silkworm | all | Multi | admin | password | Admin | Also on other Fiberchannel | |||||||
Brocade | Fabric OS | Multi | admin | password | Admin | Gigabit SAN | ||||||||
Brocade | Fabric OS | 5320 | user | password | user | Also on other SAN equipment | ||||||||
Brocade | Fabric OS | root | Serv4EMC | root | ||||||||||
Brocade | Fabric OS | factory | Fact4EMC | wipe? | I think this may wipe the device |
|||||||||
Brother | NC-3100h | (none) | access | network board access | ||||||||||
Brother | NC-4100h | (none) | access | network board access | ||||||||||
Brother | HL-1270n | Multi | n/a | access | network board access | |||||||||
Brother | NC-2100p | Multi | (none) | access | Admin | NC-2100p Print Server | ||||||||
Brother | MFC-420CN | Firmware Ver.C | Multi | n/a | access | Admin | multifunction printer copier | |||||||
Brother | HL5270DN | HTTP | admin | access | Admin | |||||||||
Brother | MFC-7225 | admin | access | admin | ||||||||||
Buffalo | Wireless Broadband Base | WLA-G54 WBR-G54 | HTTP | root | (none) | Admin | http://192.168.11.1 | |||||||
BUFFALO | WLAR-L11-L / WLAR-L11G-L | HTTP | root | (none) | Admin | |||||||||
Buffalo | WHR-G300N | root | Administrator | |||||||||||
Buffalo Technology |
TeraStation | Multi | admin | password | Admin | |||||||||
Cable And Wireless |
ADSL Modem/Router | Multi | admin | 1234 | Admin | |||||||||
Cabletron | Netgear modem/router | netman | (none) | Admin | ||||||||||
canyon | router | Multi | Administrator | admin | Admin | |||||||||
Cayman | Cayman DSL | n/a | (none) | Admin | ||||||||||
Celerity | Mediator | Multi | Multi | mediator | mediator | User | ||||||||
Celerity | Mediator | Multi | root | Mau’dib | Admin | Assumption: the password is | ||||||||
Cellit | CCPro | Multi | cellit | cellit | Admin | |||||||||
Checkpoint | SecurePlatform | NG FP3 | Console | admin | admin | Admin | ||||||||
CipherTrust | IronMail | Any | Multi | admin | password | Admin | ||||||||
CISCO | Cache Engine | Console | admin | diamond | Admin | |||||||||
Cisco | ConfigMaker | cmaker | cmaker | Admin | ||||||||||
cisco | cva 122 | Telnet | admin | admin | Admin | |||||||||
Cisco | CNR | All | CNR GUI | admin | changeme | Admin | This is the default password for |
|||||||
Cisco | Netranger/secure IDS | Multi | netrangr | attack | ||||||||||
Cisco | BBSM | 5.0 and 5.1 | Telnet or Named | bbsd-client | changeme2 | database | The BBSD Windows Client | |||||||
Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named | bbsd-client | NULL | database | The BBSD Windows Client | |||||||
Cisco | BBSM Administrator | 5.0 and 5.1 | Multi | Administrator | changeme | Admin | ||||||||
Cisco | Netranger/secure IDS | 3.0(5)S17 | Multi | root | attack | Admin | must be changed at | |||||||
Cisco | BBSM MSDE Administrator | 5.0 and 5.1 | IP and | sa | (none) | Admin | ||||||||
Cisco | Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret | RO/RW/RW+change | default on All Cat switches running the native CatOS CLI software. |
|||||||
Cisco | PIX firewall | Telnet | (none) | cisco | User | |||||||||
Cisco | VPN Concentrator 3000 series | 3 | Multi | admin | admin | Admin | ||||||||
Cisco | Content Engine | Telnet | admin | default | Admin | |||||||||
cisco | 3600 | Telnet | Administrator | admin | Guest | |||||||||
Cisco | AP1200 | IOS | Multi | Cisco | Cisco | Admin | This is when you convert AP1200 |
|||||||
cisco | GSR | Telnet | admin | admin | admin | |||||||||
Cisco | CiscoWorks 2000 | guest | (none) | User | ||||||||||
Cisco | CiscoWorks 2000 | admin | cisco | Admin | ||||||||||
Cisco | ConfigMaker | cmaker | cmaker | Admin | ||||||||||
Cisco | Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin | ||||||||
cisco | 2600 | Telnet | Administrator | admin | Admin | |||||||||
Cisco | Aironet | Multi | (none) | _Cisco | Admin | |||||||||
Cisco | Aironet | Multi | Cisco | Cisco | Admin | |||||||||
Cisco | HSE | Multi | root | blender | Admin | |||||||||
Cisco | HSE | Multi | hsa | hsadb | Admin | |||||||||
Cisco | WLSE | Multi | root | blender | Admin | |||||||||
Cisco | WLSE | Multi | wlse | wlsedb | Admin | |||||||||
Cisco | Aironet 1200 | HTTP | root | Cisco | Admin | |||||||||
Cisco | CallManager | HTTP | admin | admin | Admin | nabil ouchn | ||||||||
Cisco | WSLE | all | all | wlseuser | wlsepassword | User | see also enable passwd | |||||||
Cisco | WLSE | all | Console | enable | (none) | enable | use with wlseuser | |||||||
Cisco | Cisco Wireless Location Appliance |
2700 Series prior to 2.1.34.0 |
Multi | root | password | Admin | Added by DPL admin. From | |||||||
Cisco | MeetingPlace | Console | technician | 2 + last 4 of Audio | Admin | Used for Audio Server or | ||||||||
Cisco | ONS | all | Multi | CISCO15 | otbu+1 | Admin | Optical Network System – http/TL1 |
|||||||
cisco | 2600 router | Telnet | cisco | (none) | Admin | |||||||||
Cisco | PIX | 6.3 | Console | enable | (none) | Admin | ||||||||
Cisco-Arrowpoint | Arrowpoint | admin | system | Admin | ||||||||||
Citel | Handset Gateway | HTTP | citel | password | Admin | |||||||||
Citel | Handset Gateway | Telnet | (none) | citel | Admin | |||||||||
CNET | CNET 4PORT ADSL MODEM | CNAD NF400 | Multi | admin | epicrouter | Admin | ||||||||
CNET | CSH-2400W | unk | HTTP | admin | 1234 | Admin | ||||||||
CNet | CWR- 500 Wireless-B Router | Admin | admin | Admin | ||||||||||
Colubris | MSC | HTTP | admin | admin | User | for all Colubris Devices | ||||||||
COM3 | OLe | HTTP | admin | admin | User | |||||||||
Comcast Home Networking |
Comcast Home Networking | ALL | HTTP | comcast | (none) | Admin | ||||||||
Compaq | Insight Manager | administrator | administrator | Admin | ||||||||||
Compaq | Insight Manager | anonymous | (none) | User | ||||||||||
Compaq | Insight Manager | user | user | User | ||||||||||
Compaq | Insight Manager | operator | operator | |||||||||||
Compaq | Insight Manager | user | public | User | ||||||||||
Compaq | Insight Manager | PFCUser | 240653C9467E45 | User | ||||||||||
