check it out....
Hurricane Electric Peering Requirements
Hurricane Electric is willing to peer (IPv4 and IPv6) with networks which are connected to one or more exchange points which we have in common.If you require a more formal agreement, contact us and we will make arrangements. We will announce to you via BGP4 any routes which we carry and will listen to any routes that you carry. Our peering policy is simple, if you peer with Hurricane, we expect the following:
- Only send us traffic that is destined for the prefixes we announce to you. Do not point default at us or use static routes to send us traffic that does not match the routes we announce to you.
- Hurricane Electric will generally announce consistent routes at each exchange point and expects peers to generally do the same. We understand that due to submarine cable faults or other reasons you may need to temporarily vary your announcements.
- Hurricane Electric expects you to peer at all exchange fabrics we have in common if we peer with you via public exchanges or all facilities we have in common if we peer via private interconnect with you. In other words, if you are peering in the US, Asia and Europe at the same locations as Hurricane you must peer with Hurricane at all those locations. This is to prevent problems for your and our US and European customers so that customer traffic does not cross the Pacific or Atlantic twice to return back to the same continent.
- Hurricane Electric sets up IPv6 peering (along with IPv4 peering) with all networks that run both protocols.
Network Information (Registered at PeeringDB and RADb)
Any network is welcome to contact Hurricane Electric via email at peering@he.net to discuss peering. Please include your ASN and peering point locations. An up-to-date peeringDB entry is nearly always required.General Peering Information | |
ASN | AS6939 |
AS-SET | AS-HURRICANE, AS-HURRICANEv6 |
Max Prefix IPv4 | 175000 |
Max Prefix IPv6 | 65000 |
Peering Information | http://he.net/peering.html |
Peering Policy | Open (for both IPv6 & IPv4) |
Public Peering Locations | See below |
Private Peering Locations | See Network Locations Page |
Peering Contact Information | |
Peering Contact | peering@he.net |
NOC Contact | noc@he.net or +1 510-580-4100 (24 hours a day by 7 days by 365 days) |
PeeringDB | http://as6939.peeringdb.com/ (contains full contact information) |
INOC-DBA VoIP Access | 6939 * 121 |
Postal Address | Hurricane Electric 760 Mission Court, Fremont, CA 94539, USA |
Hurricane Electric Exchange Point Information
Hurricane Electric strives to provide uncongested bandwidth at all exchange points. All exchange port bandwidth is monitored and kept within acceptable levels. The network is upgraded constantly and in some case very large peers are moved onto private peering sessions.When requesting peering with Hurricane Electric at multiple locations, we also request that backbone operators provide enough backhaul bandwidth to handle their peering bandwidth needs.Check back regularly for additional peering exchanges
Exchange | Location | Speed | IPv4 | IPv6 |
---|---|---|---|---|
Peering and Transit Locations in North America | ||||
MGMix | Montgomery, AL, USA | 2x10GigE | 206.53.200.30 | 2001:504:59::30 |
Phoenix IX | Phoenix, AZ, USA | 4x10GigE | 206.41.105.14 | 2001:504:3b::14 |
Telx | Phoenix, AZ, USA | 10GigE | 198.32.186.20 | 2001:478:186::20 |
Any2 | Los Angeles, CA, USA | 2x100GigE | 206.72.210.122 | 2001:504:13::210:122 |
Equinix | Los Angeles, CA, USA | 100GigE | 206.223.123.37 | 2001:504:0:3::6939:1 |
FCIX | Los Angeles, CA, USA | 10GigE | 206.80.238.9 | 2001:504:91::9 |
LAIIX | Los Angeles, CA, USA | 10GigE | 198.32.146.50 | 2001:504:a::a500:6939:1 |
MegaIX | Los Angeles, CA, USA | 10GigE | 206.53.172.15 | 2606:a980:0:5::f |
NASA-AIX | Mountain View, CA, USA | GigE | 198.32.136.44 | 2001:478:6663:200::44 |
Equinix | Palo Alto, CA, USA | 100GigE | 198.32.176.20 | 2001:504:d::10 |
SFMIX | San Francisco, CA, USA | 2x10GigE | 206.197.187.12 | 2001:504:30::ba00:6939:1 |
AMS-IX BA | San Jose, CA, USA | 2x10GigE | 206.41.106.27 | 2001:504:3d:1:0:a500:6939:1 |
Any2 | San Jose, CA, USA | 10GigE | 206.51.41.21 | 2001:504:13:3::21 |
Equinix | San Jose, CA, USA | 100GigE | 206.223.116.37 | 2001:504:0:1::6939:1 |
Any2 | Denver, CO, USA | 2x10GigE | 206.51.46.69 | 2605:6c00:303:303::69 |
IX-Denver | Denver, CO, USA | 10GigE | 206.53.175.19 | 2001:504:58::19 |
FL-IX | Miami, FL, USA | 2x10GigE | 206.41.108.23 | 2001:504:40:108::1:23 |
JXIX | Miami, FL, USA | 10GigE | 206.123.7.25 | - |
NOTA | Miami, FL, USA | 100GigE | 198.32.124.176 | 2001:478:124::176 |
TPAIX | Miami, FL, USA | 2x10GigE | 206.108.114.22 | 2001:504:3c::22 |
SNAP | Atlanta, GA, USA | 10GigE | 206.123.24.109 | 2001:504:28::9 |
Telx | Atlanta, GA, USA | 100GigE | 198.32.132.75 | 2001:478:132::75 |
DRF-IX | Honolulu, HI, USA | 10GigE | 206.197.210.49 | 2606:7c80:3375:50::49 |
AMS-IX | Chicago, IL, USA | 100GigE | 206.108.115.13 | 2001:504:38:1:0:a500:6939:1 |
Any2 | Chicago, IL, USA | 10GigE | 206.51.43.13 | 2001:504:13:4::13 |
ChIX | Chicago, IL, USA | 10GigE | 206.41.110.28 | 2001:504:41:110::28 |
Equinix | Chicago, IL, USA | 3x100GigE | 208.115.136.37 | 2001:504:0:4::6939:1 |
MidWest-IX Indy | Indianapolis, IN, USA | 10GigE | 206.53.139.33 | 2001:504:45:f3e8::1f |
Boston IX | Boston, MA, USA | 3x10GigE | 206.108.236.30 | 2001:504:24:1::1b1b:1 |
Mass IX | Boston, MA, USA | 10GigE | 206.53.143.4 | 2001:504:47::1b1b:0:1 |
NNENIX | Portland, ME, USA | 2x10GigE | 206.71.140.101 | 2001:504:76:1020::65 |
DET-IX | Detroit, MI, USA | 10GigE | 209.124.52.27 | 2607:f790:100::27 |
MICE | Minneapolis, MN, USA | 10GigE | 206.108.255.52 | 2001:504:27::1b1b:0:1 |
KCIX | Kansas City, MO, USA | 2x10GigE | 206.51.7.5 | 2001:504:1b:1::5 |
MidWest-IX STL | Kansas City, MO, USA | 10GigE | 206.71.10.5 | 2001:504:45:10::5 |
OmahaIX | Omaha, NE, USA | 10GigE | 206.126.235.20 | 2001:504:33::14 |
Any2 | New York, NY, USA | 10GigE | 206.51.45.4 | 2001:504:13:6::4 |
BigAPE | New York, NY, USA | 10GigE | 198.32.238.16 | 2001:458:26:2::500 |
DE-CIX | New York, NY, USA | 4x10GigE | 206.130.10.8 | 2001:504:36::1b1b:0:1 |
Equinix | New York, NY, USA | 100GigE | 198.32.118.57 | 2001:504:f::39 |
NYIIX | New York, NY, USA | 100GigE | 198.32.160.61 | 2001:504:1::a500:6939:1 |
Telx | New York, NY, USA | 3x10GigE | 206.126.115.17 | 2001:504:17:115::17 |
OhioIX | Columbus, OH, USA | 2x10GigE | 206.53.204.19 | 2001:504:64:100::19 |
NWAX | Portland, OR, USA | 2x10GigE | 198.32.195.42 | 2001:478:195::42 |
PhillyIX | Philadelphia, PA, USA | 10GigE | 206.80.234.6 | 2001:504:90::6 |
NashIX | Nashville, TN, USA | 10GigE | 209.141.110.4 | 2607:f778:1:fe00::4 |
DE-CIX | Dallas, TX, USA | 3x10GigE | 206.53.202.3 | 2001:504:61::1b1b:0:1 |
Equinix | Dallas, TX, USA | 2x100GigE | 206.223.118.37 | 2001:504:0:5::6939:1 |
MegaIX | Dallas, TX, USA | 10GigE | 206.53.174.14 | 2606:a980:0:7::e |
SLIX | Salt Lake City, UT, USA | 10GigE | 204.228.158.21 | 2607:fa18:1:f00::15 |
Equinix | Ashburn, VA, USA | 2x100GigE | 206.126.236.37 | 2001:504:0:2::6939:1 |
MegaIX | Ashburn, VA, USA | 10GigE | 206.53.170.15 | 2606:a980:0:3::f |
RVA-IX | Ashburn, VA, USA | 10GigE | 206.53.137.34 | 2001:504:44::6939:1 |
Any2 | Reston, VA, USA | 10GigE | 206.51.40.40 | 2001:504:13:1::40 |
LINX NoVA | Reston, VA, USA | 10GigE | 206.55.196.34 | 2001:504:31::1b1b:1 |
Equinix | Seattle, WA, USA | 3x10GigE | 198.32.134.52 | 2001:504:12::6939:1 |
MegaIX | Seattle, WA, USA | 10GigE | 206.53.171.11 | 2606:a980:0:4::b |
SIX | Seattle, WA, USA | 100GigE 100GigE | 206.81.80.40 206.81.82.40 | 2001:504:16::1b1b 2001:504:16:1::1b1b |
MADIX | Madison, WI, USA | 10GigE | 144.92.233.244 | 2607:f388:0:2200::b |
YYCIX | Calgary, AB, Canada | 10GigE | 206.126.225.20 | 2001:504:2f::6939:1 |
YEGIX | Edmonton, AB, Canada | 10GigE | 206.53.140.107 | 2001:504:46::6939:1 |
MBIX | Winnipeg, MB, Canada | 10GigE | 206.72.208.13 | 2001:504:26::6939:1 |
WPGIX | Winnipeg, MB, Canada | 10GigE | 206.126.109.20 | 2001:504:2c::20 |
MonctonIX | Moncton, NB, Canada | 10GigE | 206.71.137.7 | 2001:504:73:cafe::70 |
Equinix | Toronto, ON, Canada | 10GigE | 198.32.181.52 | 2001:504:d:80::6939:1 |
MegaIX | Toronto, ON, Canada | 10GigE | 206.53.203.6 | 2606:a980:0:8::6 |
TORIX | Toronto, ON, Canada | 100GigE | 206.108.34.112 | 2001:504:1a::34:112 |
QIX | Montreal, QC, Canada | 3x10GigE | 198.179.18.5 | 2001:504:2d::18:5 |
YXEIX | Saskatoon, SK, Canada | 10GigE | 206.71.11.15 | 2001:504:69:8000::400 |
PIX | Vancouver, VC, Canada | 10GigE | 206.223.127.27 | 2001:504:19::27 |
VANIX | Vancouver, VC, Canada | 10GigE | 206.41.104.27 | 2001:504:39::27 |
Peering and Transit Locations in South America | ||||
PTT | Sao Paulo, Brazil | 100GigE | 187.16.221.197 | 2001:12f8::221:197 |
Equinix | Bogota, Colombia | 10GigE | 208.115.128.10 | 2001:504:0:10::6939:1 |
Peering and Transit Locations in Europe | ||||
Equinix | London, England | 2x10GigE | 185.1.104.40 | 2001:7f8:be::6939:1 |
IXManchester | London, England | 10GigE | 195.66.244.6 | 2001:7f8:4:2::1b1b:1 |
LINX | London, England | 100GigE | 195.66.224.21 | 2001:7f8:4:0::1b1b:1 |
LoNAP | London, England | 10GigE | 5.57.80.128 | 2001:7f8:17::1b1b:1 |
Equinix | Manchester, England | 2x10GigE | 185.1.101.28 | 2001:7f8:bc::6939:1 |
VIX | Vienna, Austria | 2x10GigE | 193.203.0.185 | 2001:7f8:30:0:2:1:0:6939 |
BNIX | Brussels, Belgium | 2x10GigE | 194.53.172.33 | 2001:7f8:26::a500:6939:1 |
B-IX | Balkans, Bulgaria | 10GigE | 217.174.157.31 | 2001:7f8:8e::31 |
T-CIX | Bulgaria, Bulgaria | 10GigE | 185.1.40.26 | 2001:7f8:98::26 |
BIX.BG | Sofia, Bulgaria | 10GigE | 193.169.198.70 | 2001:7f8:58::1b1b:0:1 |
MegaIX | Sofia, Bulgaria | 10GigE | 91.212.235.55 | 2001:7f8:9f::a:6939:1 |
NetIX | Sofia, Bulgaria | 10GigE | 193.218.0.89 | 2001:67c:29f0::6939:1 |
CIX | Zagreb, Croatia | 10GigE | 185.1.87.70 | 2001:7f8:28::38:0 |
NIX.CZ | Prague, Czech Republic | 2x10GigE | 91.210.16.201 | 2001:7f8:14::6e:1 |
Peering.cz | Prague, Czech Republic | 3x10GigE | 91.213.211.118 | 2001:7f8:7f::118 |
DIX | Copenhagen, Denmark | 10GigE | 192.38.7.38 | 2001:7f8:1f::6939:38:0 |
Netnod | Copenhagen, Denmark | 10GigE 10GigE | 212.237.192.187 212.237.193.187 | 2001:7f8:d:202::187 2001:7f8:d:203::187 |
PITER-IX | Tallinn, Estonia | 10GigE | 37.9.49.14 | - |
RTIX | Tallinn, Estonia | 10GigE | 213.184.52.35 | 2001:7f8:50:1:0:1b1b:0:35 |
TLLIX | Tallinn, Estonia | GigE | 195.137.179.62 | 2001:7f8:39:1:0:1b1b::62 |
Equinix | Helsinki, Finland | 10GigE | 185.1.86.12 | 2001:7f8:af::6939:1 |
FICIX | Helsinki, Finland | 10GigE | 193.110.224.33 | 2001:7f8:7:b::6939:1 |
DE-CIX | Marseille, France | 10GigE | 185.1.47.2 | 2001:7f8:36::1b1b:0:1 |
France-IX | Marseille, France | 10GigE | 37.49.232.13 | 2001:7f8:54:5::13 |
Equinix | Paris, France | 10GigE | 195.42.144.104 | 2001:7f8:43::6939:1 |
France-IX | Paris, France | 2x10GigE | 37.49.236.10 | 2001:7f8:54::10 |
BCIX | Berlin, Germany | 10GigE | 193.178.185.34 | 2001:7f8:19:1::1b1b:1 |
ECIX | Berlin, Germany | 10GigE | 194.9.117.51 | 2001:7f8:8:5:0:1b1b:0:1 |
ECIX | Dusseldorf, Germany | 10GigE | 194.146.118.80 | 2001:7f8:8::1b1b:0:1 |
DE-CIX | Düsseldorf, Germany | 10GigE | 185.1.58.17 | 2001:7f8:9e::1b1b:0:1 |
DE-CIX | Frankfurt, Germany | 2x100GigE | 80.81.192.172 | 2001:7f8::1b1b:0:1 |
ECIX | Frankfurt, Germany | 10GigE | 62.69.146.18 | 2001:7f8:8:20:0:1b1b:0:1 |
Equinix | Frankfurt, Germany | 2x10GigE | 185.1.102.41 | 2001:7f8:bd::6939:1 |
GE-CIX | Frankfurt, Germany | 10GigE | 80.94.94.22 | 2a06:2340:94::22 |
KleyReX | Frankfurt, Germany | 10GigE | 193.189.82.134 | 2001:7f8:33::a100:6939:1 |
BREM-IX | Hamburg, Germany | 10GigE | 185.1.35.13 | 2001:7f8:92::6939:0:1 |
DE-CIX | Hamburg, Germany | 10GigE | 80.81.203.55 | 2001:7f8:3d::1b1b:0:1 |
ECIX | Hamburg, Germany | 10GigE | 193.42.155.32 | 2001:7f8:8:10:0:1b1b:0:1 |
DE-CIX | Munich, Germany | 10GigE | 80.81.202.30 | 2001:7f8:44::1b1b:0:1 |
ECIX | Munich, Germany | 10GigE | 194.59.190.69 | 2001:7f8:2c:1000:0:1b1b:0:1 |
BIX | Budapest, Hungary | 10GigE | 193.188.137.175 | 2001:7f8:35::6939:1 |
Equinix | Dublin, Ireland | 2x10GigE | 185.1.109.25 | 2001:7f8:c3::6939:3 |
INEX | Dublin, Ireland | 10GigE | 185.6.36.69 | 2001:7f8:18::69 |
MINAP | Milan, Italy | 10GigE | 185.1.114.20 | 2001:7f8:c5::a500:6939:1 |
MIX | Milan, Italy | 2x10GigE | 217.29.66.125 | 2001:7f8:b:100:1d1:a5d0:6939:125 |
NaMeX | Milan, Italy | 10GigE | 193.201.28.59 | 2001:7f8:10::6939 |
VSIX | Padova, Italy | 10GigE | 95.140.128.53 | 2001:7f8:5f:ffff::53 |
TOP-IX | Turin, Italy | 10GigE | 194.116.96.87 | 2001:7f8:23:ffff::87 |
SMILE-LV | Riga, Latvia | 10GigE | 195.246.227.49 | 2001:7f8:16::6939:1 |
BALT-IX | Vilnius, Lithuania | 10GigE | 77.241.206.25 | 2001:1ab8:8486::25 |
LITIX | Vilnius, Lithuania | 10GigE | 185.1.113.36 | 2001:7f8:c4::6939:1 |
LIXP | Vilnius, Lithuania | 10GigE | 185.1.92.20 | 2001:7f8:b4:4b:5295:1b1b:0:1 |
LU-CIX | Luxembourg, Luxembourg | 10GigE | 188.93.170.43 | 2001:7f8:4c::1b1b:1 |
FIXO | Oslo, Norway | 10GigE | 91.198.176.69 | 2001:7f8:41:0:1:69:39:1 |
NIX | Oslo, Norway | 10GigE | 185.1.55.90 | 2001:7f8:12:1::6939 |
EPIX | Katowice, Poland | 10GigE | 178.216.41.40 | 2001:7f8:5b::295 |
POZIX | Poznan, Poland | GigE | 185.1.4.64 | 2001:7f8:4b::40 |
EPIX | Warsaw, Poland | 10GigE | 91.212.9.189 | 2001:678:3ac::189 |
PLIX | Warsaw, Poland | 3x10GigE | 195.182.218.197 | 2001:7f8:42::a500:6939:1 |
THINX | Warsaw, Poland | 10GigE | 212.91.0.50 | 2001:7f8:60::13:6 |
TPIX | Warsaw, Poland | 10GigE | 195.149.232.133 | 2001:7f8:27::6939:1 |
IX.LODZ.PL | Łódź, Poland | 10GigE | 193.151.115.200 | - |
GigaPix | Lisbon, Portugal | 10GigE | 193.136.250.25 | 2001:7f8:a:1::25 |
Balcan-IX | Bucharest, Romania | 10GigE | 80.97.248.63 | 2a02:d10:80::16 |
InterLAN | Bucharest, Romania | 2x10GigE | 86.104.125.69 | 2001:7f8:64:225::6939:1 |
RoNIX | Bucharest, Romania | 10GigE | 185.1.103.90 | 2001:7f8:49::90 |
MSK-IX | Moscow, Russian Federation | 2x100GigE | 195.208.210.40 | 2001:7f8:20:101::210:40 |
DataIX | St. Petersburg, Russian Federation | 100GigE | 178.18.224.229 | 2a03:5f80:4::224:229 |
PITER-IX | St.Petersburg, Russian Federation | 10GigE | 31.44.186.59 | - |
SOX | Serbia, Serbia | 10GigE | 185.1.27.63 | 2001:7f8:1e::63 |
NIX.SK | Bratislava, Slovakia | 10GigE | 194.30.187.201 | 2001:7f8:91::31:1 |
SIX.SK | Bratislava, Slovakia | 10GigE | 192.108.148.115 | 2001:7f8:2f::115 |
CATNIX | Barcelona, Spain | 10GigE | 193.242.98.151 | 2001:7f8:2a:0:2:1:0:6939 |
DE-CIX | Madrid, Spain | 10GigE | 185.1.68.47 | 2001:7f8:a0::1b1b:0:1 |
ESPANIX Lower | Madrid, Spain | 10GigE | 193.149.1.113 | 2001:7f8:f::61 |
ESPANIX Upper | Madrid, Spain | 10GigE | 185.79.175.244 | 2001:7f8:f:1::61 |
Equinix | Stockholm, Sweden | 2x10GigE | 185.1.107.33 | 2001:7f8:c1::6939:1 |
Global-IX | Stockholm, Sweden | 100GigE | 109.239.136.155 | 2001:b28:3ff::1b1b:0:1 |
Netnod | Stockholm, Sweden | 3x10GigE 3x10GigE 3x10GigE 3x10GigE | 195.69.119.187 194.68.123.187 194.68.128.187 195.245.240.187 | 2001:7f8:d:fb::187 2001:7f8:d:ff::187 2001:7f8:d:fe::187 2001:7f8:d:fc::187 |
SOLIX | Stockholm, Sweden | 10GigE 10GigE | 193.110.12.101 193.110.13.101 | 2001:7f8:21:10::101 2001:7f8:21:9::101 |
STHIX | Stockholm, Sweden | 10GigE | 192.121.80.162 | 2001:7f8:3e::a500:0:6939:1 |
CIXP | Geneva, Switzerland | 10GigE | 192.65.185.143 | 2001:7f8:1c:24a::1b1b:1 |
Equinix | Zurich, Switzerland | 10GigE | 194.42.48.80 | 2001:7f8:c:8235:194:42:48:80 |
SwissIX | Zurich, Switzerland | 10GigE | 91.206.52.170 | 2001:7f8:24::aa |
AMS-IX | Amsterdam, The Netherlands | 2x100GigE | 80.249.209.150 | 2001:7f8:1::a500:6939:1 |
Asteroid | Amsterdam, The Netherlands | 10GigE | 185.1.94.16 | 2001:7f8:b6::1b1b:1 |
NL-IX | Amsterdam, The Netherlands | 3x10GigE | 193.239.116.14 | 2001:7f8:13::a500:6939:1 |
SPEED-IX | Dronten, The Netherlands | 4x10GigE | 185.1.95.6 | 2001:7f8:b7::a500:6939:1 |
DF-IX | The Hague, The Netherlands | 10GigE | 185.1.32.17 | 2001:7f8:8f::a500:6939:1 |
CLOUD-IX | Kiev, Ukraine | 2x10GigE | 31.28.16.69 | 2a00:13c0:3:3::1f1c:1045 |
DTEL-IX | Kiev, Ukraine | 2x10GigE | 193.25.180.96 | 2001:7f8:63::60 |
GigaNET | Kiev, Ukraine | 2x10GigE | 185.1.62.230 | 2001:7f8:6c::230 |
UA-IX | Kiev, Ukraine | 10GigE | 185.1.50.207 | 2001:7f8:5d::207 |
Peering and Transit Locations in Africa | ||||
DjIX | Djibouti, Djibouti | 10GigE | 196.223.38.206 | 2001:43f8:9c1:1::206 |
KIXP | Nairobi, Kenya | 10GigE | 196.223.21.74 | 2001:43f8:60:1::74 |
CINX | Cape Town, South Africa | 10GigE | 196.223.22.108 | 2001:43f8:1f1::108 |
NAPAfrica | Cape Town, South Africa | 2x10GigE | 196.10.140.165 | 2001:43f8:6d1::165 |
JINX | Johannesburg, South Africa | 10GigE | 196.223.14.108 | 2001:43f8:1f0::108 |
NAPAfrica | Johannesburg, South Africa | 2x10GigE | 196.60.8.42 | 2001:43f8:6d0::42 |
Peering and Transit Locations in Asia | ||||
AMS-IX | Hong Kong SAR, HK, China | 10GigE | 103.247.139.6 | 2001:df0:296::a500:6939:1 |
BBIX | Hong Kong SAR, HK, China | 10GigE | 103.203.158.51 | 2403:c780:b800:bb00::6939:2 |
Equinix | Hong Kong SAR, HK, China | 100GigE | 119.27.63.8 | 2001:de8:7::6939:1 |
HKIX | Hong Kong SAR, HK, China | 100GigE | 123.255.91.158 | 2001:7fa:0:1::ca28:a19e |
IAIX | Hong Kong SAR, HK, China | GigE | 210.184.127.40 | 2403:2400:1100::40 |
BBIX | Osaka, Japan | 10GigE | 218.100.9.26 | 2001:de8:c:2::6939:1 |
Equinix | Osaka, Japan | 10GigE | 203.190.227.14 | 2001:de8:5:1::6939:1 |
JPIX | Osaka, Japan | 10GigE | 103.246.232.40 | 2001:de8:8:6::6939:1 |
JPNAP | Osaka, Japan | 10GigE | 210.173.178.70 | 2001:7fa:7:2::6939:1 |
BBIX | Tokyo, Japan | 100GigE | 218.100.6.74 | 2001:de8:c::6939:1 |
Equinix | Tokyo, Japan | 100GigE | 203.190.230.40 | 2001:de8:5::6939:1 |
JPIX | Tokyo, Japan | 4x10GigE | 210.171.224.40 | 2001:de8:8::6939:1 |
JPNAP | Tokyo, Japan | 100GigE | 210.173.176.106 | 2001:7fa:7:1::6939:1 |
KINX | Seoul, Korea (South) | 10GigE | 192.145.251.32 | 2001:7fa:8::34 |
BBIX | Singapore, Singapore | 10GigE | 103.231.152.47 | 2001:df5:b800:bb00::6939:1 |
Equinix | Singapore, Singapore | 100GigE | 27.111.228.81 | 2001:de8:4::6939:1 |
Megaport | Singapore, Singapore | 10GigE | 103.41.12.9 | 2001:ded::9 |
SGIX | Singapore, Singapore | 2x10GigE | 103.16.102.81 | 2001:de8:12:100::81 |
SOX | Singapore, Singapore | 10GigE | 198.32.141.163 | 2001:de8:d::6939:1 |
TPIX-TW | Taipei, Taiwan | 10GigE | 203.163.222.43 | 2406:d400:1:133:203:163:222:43 |
Peering and Transit Locations in Middle East | ||||
UAE-IX | Dubai, United Arab Emirates | 10GigE | 185.1.8.63 | 2001:7f8:73::1b1b:0:1 |
Peering and Transit Locations in Oceania | ||||
Equinix | Melbourne, Australia | 10GigE | 183.177.61.28 | 2001:de8:6:1::6939:1 |
MegaIX | Melbourne, Australia | 10GigE | 103.26.71.122 | 2001:dea:0:30::7a |
VIC-IX | Melbourne, Australia | 10GigE | 218.100.78.108 | 2001:7fa:11:1:0:1b1b:0:1 |
Equinix | Sydney, Australia | 10GigE | 45.127.173.24 | 2001:de8:6::6939:1 |
MegaIX | Sydney, Australia | 10GigE | 103.26.68.236 | 2001:dea:0:10::ec |
NSW-IX | Sydney, Australia | 10GigE | 218.100.52.249 | 2001:7fa:11:4:0:1b1b:0:1 |
AKL-IX | Auckland, New Zealand | 10GigE | 43.243.21.17 | 2001:7fa:11:6:0:1b1b:0:1 |
APE | Auckland, New Zealand | 10GigE | 192.203.154.197 | 2001:7fa:4:c0cb::9ac5 |
MegaIX | Auckland, New Zealand | 10GigE | 43.243.22.82 | 2001:dea:0:40::52 |
Hurricane Electric Network Map
All physical peering locations are serviced by multiple 10GbE links and peering routers are capable of handling thousands of BGP sessions. Each location also provides facilities for private peering at GigE or 10GigE levels. More information about Hurricane Electric's network can be found here
Welcome back to war! wednesday, 06.45 am. It seems we have 3 "tactical" locations at Prior Velho, Lisbon...Dois BR Lda, Itconic Lda, and ...
No comments:
Post a Comment