Saturday, June 24, 2017
Wednesday, June 21, 2017
again gentlemen...again and again...fucking NATO ! what about link 11, what is all about?
http://www.signalogic.com/index.pl?page=codec_samples
SEE ALSO FOR RESEARCH :Reciprocal mode saw correlator method and apparatus
US 5355389 A https://encrypted.google.com/patents/US5355389
SEE ALSO FOR RESEARCH :
US 5355389 A https://encrypted.google.com/patents/US5355389
Below are a variety of "before and after" .wav file samples for different LBR (low bit rate) speech (voice) codecs, including MELP, GSM, and G.729A/B, with bit rates ranging from 600 bps to 13000 bps. Click on the .wav file links to hear the samples. All .wav files are mono, sampled at 8 kHz.
Speech samples are at left, with different codec types across (columns). Each row is a different language or sample type, such as addition of background noise. In several cases, a language sample may include both male and female speakers.
Underneath each sample is given the PESQ score, which is a numerical algorithm comparison between the original sample and the processed sample designed to closely approximate a MOS score. 4.5 is a perfect PESQ score, meaning there was no degradation of the processed sample from the original sample. PESQ scores normally refer to the "Original" sample at far left column, unless otherwise indicated. More information on PESQ is given below.
Speech Codec Samples
Numbers given in () below the codec type are inherent algorithm frame size (delay) values, given in msec.
| Fs = 8 kHz (128000 bps) | 2400 bps (22.5 msec) | 2400 bps (22.5 msec) | 1200 bps (67.5 msec) | 2400 bps (22.5 msec) | 2700 bps (20 msec) | 4000 bps (20 msec) | 600 bps (30 msec) | 8000 bps (10 msec) | 13000 bps (20 msec) | 2400 + AT&T NPP4 | 8000 bps + AT&T NPP | 13000 bps +AT&T NPP | 13000 bps +AT&T NPP | 13000 bps +AT&T NPP | |||||||||||||||
Language & Score | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female | |||||||||||||||
English1 | eng2_m | eng2_f | male600 | female600 | eng_m | eng_f | eng_m | eng_f | ||||||||||||||||||||||
(ITU) PESQ Score | 4.5 | 4.5 | 2.673 | 2.293 | ||||||||||||||||||||||||||
English2 | eng_m | eng_f | eng_m1 | eng_f1 | eng_m2 | eng_f2 | eng_m3 | eng_f3 | eng_m4 | eng_f4 | eng_m5 | eng_f5 | eng_m6 | eng_f6 | eng_m7 | eng_f7 | eng_m9 | eng_f9 | eng_m10 | eng_f10 | ||||||||||
(ITU) PESQ1Score | 4.5 | 4.5 | 2.666 | 2.445 | 2.86 | 2.583 | 2.413 | 2.323 | 2.923 | 2.704 | 2.958 | 2.734 | 3.266 | 3.078 | 3.570 | 3.265 | 2.583 | 2.434 | 3.254 | 3.076 | ||||||||||
French | f_m | f_f | f_m1 | f_f1 | f_m2 | f_f2 | f_m3 | f_f3 | f_m4 | f_f4 | f_m5 | f_f5 | f_m6 | f_f6 | f_m7 | f_f7 | f_m9 | f_f9 | f_m10 | f_f10 | f_m | f_f | f_m | f_f | ||||||
(ITU) PESQ Score | 4.5 | 4.5 | 2.401 | 2.549 | 2.482 | 2.575 | 2.249 | 2.365 | 2.786 | 2.756 | 2.770 | 2.829 | 3.162 | 3.243 | 3.349 | 3.352 | 2.482 | 2.599 | 3.343 | 3.315 | ||||||||||
German | ||||||||||||||||||||||||||||||
(ITU) PESQ Score | ||||||||||||||||||||||||||||||
Japanese | ||||||||||||||||||||||||||||||
(ITU) PESQ Score | ||||||||||||||||||||||||||||||
Chinese | ch_m | ch_f | ch_m1 | ch_f1 | ch_m2 | ch_f2 | ch_m3 | ch_f3 | ch_m4 | ch_f4 | ch_m5 | ch_f5 | ch_m6 | ch_f6 | ch_m7 | ch_f7 | ch_m9 | ch_f9 | ch_m10 | ch_f10 | ||||||||||
(ITU) PESQ Score | 4.5 | 4.5 | 2.781 | 2.572 | 3.080 | 2.769 | 2.738 | 2.477 | 3.120 | 2.739 | 3.124 | 2.809 | 3.490 | 3.164 | 3.730 | 3.601 | 2.969 | 2.641 | 3.548 | 3.462 | ||||||||||
NSA test vector5 | nsa_m | nsa_f | nsa_m1 | nsa_f1 | nsa_m2 | nsa_f2 | nsa_m3 | nsa_f3 | nsa_m4 | nsa_f4 | nsa_m5 | nsa_f5 | nsa_m6 | nsa_f6 | nsa_m600 | nsa_f600 | nsa_m7 | nsa_f7 | nsa_m9 | nsa_f9 | nsa_m10 | nsa_f10 | ||||||||
(ITU) PESQ Score | 4.5 | 4.5 | 3.185 | 2.963 | 3.270 | 3.063 | 2.976 | 2.761 | 3.331 | 3.029 | 3.330 | 2.963 | 3.637 | 3.451 | 2.694 | 2.275 | 3.882 | 3.901 | 3.197 | 2.988 | 3.865 | 3.659 |
Ok, welcome back to war! let's then fuck NATO here, today! besides wifi and laser guided bullets, there's only one protection at warfare, ultrasonic transducer. And I have here a perfect modus of fucking their targets
Product details of Ultrasonic Mist Maker Fogger Humidifier Water Fountain Pond DC 24V
Place it into water, powered on the device, it will produce natural flowing water mist under that condition that the atomized pieces vibrate in high frequency.
There are large number of air anions in the mist which can increase air humidity and fresh the air.
This item has advanced atomized pieces, produce a large amount of mist and excellent mist effects.
Can be used for rockery, fountain, bonsai and other occasionsMaterial: zinc alloy
Mist maker head: single-end
Atomized piece quantity: 20pcs (built-in)
Mist production: 400ML / H
Operating voltage: DC24V
Best position into the water: 5CM
Product Dimensions: Diameter 4.6CM, high 4CM, length 1.3M.
US version power adapter (with EU adapter)
Input: AC100-240V 50 / 60Hz
Output: DC24V 1A
Cable length: 90CM
DC port Specifications: outer diameter 5.5MM (male)
Sunday, June 18, 2017
Friday, June 16, 2017
Thursday, June 15, 2017
Subscribe to:
Posts (Atom)
Ambassador @EmbaixadaRusPt URGENT INTEL the guy hedge fund is stable wontget higher to convince investors until end of the day @realDonaldTrump desesperate either help friends either stay with some cents @USTreasury @POLITICOEurope @ecb @FT @WSJ @EUCouncil @DeptofDefense
https://www.mediaite.com/news/billionaire-trump-backer-bill-ackman-skewers-howard-lutnicks-glaring-conflict-of-interest-he-profits-when-ou...
